2H Axe Specialization Rank 3 | ||||||
2H Axe Specialization Rank 16 | ||||||
2H Sword Power Rank 3 | ||||||
2H Sword Power Rank 3 | ||||||
2H Sword Specialization Rank 8 | ||||||
2H Sword Specialization Rank 15 | ||||||
Absorb Blow Rank 1 | 35 | |||||
37 | ||||||
37 | ||||||
37 | ||||||
21 | ||||||
27 | ||||||
Amplify Magic Rank 1 | ||||||
Anti-Holy Rank 2 | ||||||
Aquatic Form Shapeshift | ||||||
Arcane Explosion Rank 1 | ||||||
Arcane Intellect Rank 1 | ||||||
Arcane Intellect Rank 2 | ||||||
Arcane Intellect Rank 3 | ||||||
Arcane Intellect Rank 4 | ||||||
17 | ||||||
15 | ||||||
5 | ||||||
Ashcrombe's Teleport Rank 1 | 1 | |||||
20 | ||||||
GENERIC (DND) | ||||||
45 | ||||||
1 | ||||||
1 |