Blink
| |||||||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | 30 seconds | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Dummy: | |||||||||||||
Effect #2 | Jump Behind Target: | |||||||||||||
Flags |
Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
| |||||||
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | 30 seconds | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Dummy: | |||||||||||||
Effect #2 | Jump Behind Target: | |||||||||||||
Flags |
Blink Cooldown Reduction Rank 1 | |||
Improved Blink Rank 1 | 30 | ||
Improved Blink Rank 2 | 31 |