Alexander's Test Spell
| |||
Aura
| |||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Dummy | |||||||||||||
Flags |
Quick Facts |
---|
Screenshots |
None yet – Submit one! |
| |||
| |||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Dummy | |||||||||||||
Flags |
Ice Prison | Spells | Persistent area | ||
Precast Fire Low | Spells | Precast | ||
Fire Cast | Spells | Cast | ||
MissileFireLoop | Spells | missile | ||
Fel Reaver Alarm | Spells | Impact |