Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
LinksLinksView in 3DView in 3DCompareCompareFind upgrades…Find upgrades…
85 Elite | A H | Humanoid | 0.1 | ||
Amani Raptor-Handler <Zandalari Invaders> | 87 | A H | Humanoid | 0.01 | |
90 | A H | Humanoid | 0.01 | ||
88 Elite | A H | Humanoid | 0.05 | ||
85 | A H | Humanoid | 0.03 | ||
85 | A H | Humanoid | 0.01 | ||
86 Elite | A H | Elemental | 0.21 | ||
85 | A H | Beast | 0.02 | ||
41 Elite | A H | Humanoid | 0.01 | ||
88 | A H | Humanoid | 0 | ||
88 | A H | Humanoid | 0.02 | ||
87 | A H | Humanoid | 0 | ||
85 | A H | Humanoid | 0.1 | ||
90 | A H | Beast | 0 | ||
90 | A H | Beast | 0 | ||
88 Elite | A H | Elemental | 0.25 | ||
84 | A H | Humanoid | 0.1 | ||
84 | A H | Humanoid | 0.1 | ||
88 Elite | A H | Elemental | 0.01 | ||
86 | A H | Humanoid | 0 | ||
90 | A H | Beast | 0 | ||
89 | A H | Beast | 0 | ||
86 Elite | A H | Humanoid | 1.11 | ||
84 | A H | Elemental | 0.01 | ||
92 Elite | A H | Humanoid | 1 | ||
87 Elite | A H | Elemental | 0.01 | ||
84 | A H | Humanoid | 0.02 | ||
84 | A H | Humanoid | 0.02 | ||
86 Elite | A H | Elemental | 0.21 | ||
84 | A H | Beast | 0.01 | ||
88 Elite | A H | Undead | 0.01 | ||
88 Elite | A H | Humanoid | 0.1 | ||
88 Elite | A H | Humanoid | 0.03 | ||
85 | A H | Humanoid | 0.1 | ||
84 | A H | Humanoid | 0.1 | ||
84 | A H | Humanoid | 0.07 | ||
84 | A H | Humanoid | 0.06 | ||
84 | A H | Beast | 0.05 | ||
86 | A H | Beast | 0.01 | ||
88 Elite | A H | Humanoid | 0.01 | ||
84 | A H | Beast | 0.02 | ||
85 | A H | Humanoid | 0.01 | ||
85 | A H | Humanoid | 0.01 | ||
90 | A H | Beast | 0 | ||
87 Elite | A H | Humanoid | 0.27 | ||
84 | A H | Humanoid | 0.1 | ||
87 Elite | A H | Humanoid | 0.01 | ||
84 | A H | Humanoid | 0.1 | ||
84 | A H | Humanoid | 0.02 | ||
84 | A H | Humanoid | 0.02 | ||
84 | A H | Humanoid | 0.02 | ||
90 Elite | A H | Beast | 0 | ||
87 | A H | Humanoid | 0.01 | ||
90 | A H | Humanoid | 0.03 | ||
85 | A H | Beast | 0.02 | ||
85 | A H | Beast | 0.01 | ||
Jiang <The Two Jugglers> | 85 Elite | A H | Humanoid | 0.38 | |
86 | A H | Beast | 0 | ||
88 | A H | Beast | 0 | ||
88 | A H | Humanoid | 0.01 | ||
87 Elite | A H | Humanoid | 0.01 | ||
88 | A H | Humanoid | 0.01 | ||
92 Elite | A H | Humanoid | 1 | ||
85 | A H | Beast | 0.1 | ||
41 Elite | A H | Humanoid | 0.01 | ||
90 Elite | A H | Humanoid | 0.4 | ||
90 Elite | A H | Humanoid | 0.09 | ||
87 | A H | Beast | 0 | ||
90 | A H | Humanoid | 0.01 | ||
90 | A H | Elemental | 0 | ||
88 Elite | A H | Humanoid | 0.17 | ||
86 Elite | A H | Elemental | 0.12 | ||
90 | A H | Elemental | 0 | ||
87 | A H | Humanoid | 0 | ||
85 | A H | Elemental | 0.01 | ||
85 | A H | Elemental | 0.1 | ||
84 | A H | Humanoid | 0.1 | ||
85 | A H | Beast | 0.02 | ||
90 | A H | Elemental | 0.02 | ||
89 - 90 | A H | Beast | 0.01 | ||
87 | A H | Beast | 0.07 | ||
90 | A H | Beast | 0.01 | ||
85 | A H | Beast | 0.02 | ||
84 - 85 | A H | Beast | 0.01 | ||
87 Elite | A H | Beast | 0.01 | ||
90 Elite | A H | Beast | 1 | ||
90 | A H | Humanoid | 0 | ||
90 | A H | Beast | 0.01 | ||
87 | A H | Humanoid | 0.01 | ||
92 Elite | A H | Humanoid | 1 | ||
84 | A H | Elemental | 0.1 | ||
84 | A H | Elemental | 0.1 | ||
84 | A H | Beast | 0.1 | ||
87 Elite | A H | Humanoid | 0.01 | ||
87 Elite | A H | Humanoid | 0 | ||
90 | A H | Humanoid | 0.06 | ||
90 Elite | A H | Humanoid | 0.01 | ||
90 Elite | A H | Humanoid | 0.5 | ||
90 Elite | A H | Humanoid | 0.01 | ||
85 | A H | Beast | 0.02 |
1 - 100 of 131Next ›
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.