Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 9.5 | |||||
30 | undefined | 8 | |||||||
45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 4.7 | |||||
40 | Drop, Quest, Vendor, Pickpocketed | Cloth | 3.4 | ||||||
45 | 35 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 2.8 | |||||
35 | 32 | Consumable | 2.7 | ||||||
30 | undefined | 2.6 | |||||||
30 | Drop, Vendor, Pickpocketed | Cloth | 2.6 | ||||||
35 | 30 | Consumable | 1.39 | ||||||
41 | 31 | Crafted, Drop, Quest, Vendor, Fished | Potion | 1.36 | |||||
35 | Junk | 0.84 | |||||||
33 | 10 | Consumable | 0.43 | ||||||
30 | undefined | 0.33 | |||||||
30 | undefined | 0.31 | |||||||
35 | Book | 0.3 | |||||||
45 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.3 | ||||||
38 | 34 | Misc. (Armor) | 0.23 | ||||||
40 | Drop | Junk | 0.22 | ||||||
38 | 33 | Misc. (Armor) | 0.21 | ||||||
33 | 10 | Consumable | 0.21 | ||||||
38 | 33 | One-Handed Axe | 0.19 | ||||||
38 | 34 | One-Handed Axe | 0.16 | ||||||
38 | 34 | Misc. (Armor) | 0.16 | ||||||
38 | 33 | Misc. (Armor) | 0.13 | ||||||
38 | 33 | Misc. (Armor) | 0.13 | ||||||
38 | 33 | Misc. (Armor) | 0.13 | ||||||
38 | 34 | Misc. (Armor) | 0.13 | ||||||
38 | 34 | Misc. (Armor) | 0.13 | ||||||
38 | 33 | One-Handed Axe | 0.12 | ||||||
38 | 33 | Misc. (Armor) | 0.12 | ||||||
38 | 33 | Misc. (Armor) | 0.12 | ||||||
38 | 34 | Misc. (Armor) | 0.12 | ||||||
38 | 34 | Misc. (Armor) | 0.12 | ||||||
38 | 34 | Misc. (Armor) | 0.12 | ||||||
38 | 34 | Misc. (Armor) | 0.12 | ||||||
38 | 33 | Misc. (Armor) | 0.11 | ||||||
41 | 36 | Two-Hand | Drop | Two-Handed Sword | 0.11 | ||||
38 | 34 | Misc. (Armor) | 0.11 | ||||||
38 | 33 | Misc. (Armor) | 0.11 | ||||||
38 | 33 | Misc. (Armor) | 0.11 | ||||||
38 | 33 | Misc. (Armor) | 0.11 | ||||||
38 | 34 | Misc. (Armor) | 0.11 | ||||||
41 | 36 | Ranged | Drop | Wand | 0.1 | ||||
38 | 34 | One-Handed Axe | 0.1 | ||||||
38 | 33 | Misc. (Armor) | 0.1 | ||||||
38 | 34 | Misc. (Armor) | 0.1 | ||||||
38 | 33 | Misc. (Armor) | 0.09 | ||||||
38 | 33 | Misc. (Armor) | 0.09 | ||||||
38 | 34 | Misc. (Armor) | 0.09 | ||||||
38 | 34 | Misc. (Armor) | 0.09 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.