1 - 37 of 37
10 | 6 | Warrior | Physical | |||
30 | Warrior | Physical | ||||
Devastate Rank 1 | 50 | Warrior | Physical | |||
Devastate Rank 2 | 60 | 31 | Warrior | Physical | ||
Devastate Rank 3 | 70 | 32 50 | Warrior | Physical | ||
Devastate Rank 4 | 75 | 50 | Warrior | Physical | ||
Devastate Rank 5 | 80 | 50 | Warrior | Physical | ||
18 | 30 | Warrior | Physical | |||
70 | 6 50 | Warrior | Physical | |||
20 | Warrior | Physical | ||||
Revenge Rank 1 | 14 | 15 | Warrior | Physical | ||
Revenge Rank 2 | 24 | 80 | Warrior | Physical | ||
Revenge Rank 3 | 34 | 1 60 | Warrior | Physical | ||
Revenge Rank 4 | 44 | 3 40 | Warrior | Physical | ||
Revenge Rank 5 | 54 | 5 60 | Warrior | Physical | ||
Revenge Rank 6 | 60 | 6 | Warrior | Physical | ||
Revenge Rank 7 | 63 | 6 50 | Warrior | Physical | ||
Revenge Rank 8 | 70 | 26 | Warrior | Physical | ||
Revenge Rank 9 | 80 | 26 | Warrior | Physical | ||
Revenge Stun Rank 1 | 10 | Warrior | Physical | |||
12 | 10 | Warrior | Physical | |||
16 | 20 | Warrior | Physical | |||
Shield Slam Rank 1 | 40 | 2 20 | Warrior | Physical | ||
Shield Slam Rank 2 | 48 | 4 | Warrior | Physical | ||
Shield Slam Rank 3 | 54 | 5 60 | Warrior | Physical | ||
Shield Slam Rank 4 | 60 | 6 20 | Warrior | Physical | ||
Shield Slam Rank 5 | 66 | 6 50 | Warrior | Physical | ||
Shield Slam Rank 6 | 70 | 7 10 | Warrior | Physical | ||
Shield Slam Rank 7 | 75 | 26 | Warrior | Physical | ||
Shield Slam Rank 8 | 80 | 26 | Warrior | Physical | ||
28 | 1 10 | Warrior | Physical | |||
60 | Warrior | Physical | ||||
64 | 6 50 | Warrior | Physical | |||
Stance Mastery Passive | 20 | 40 | Warrior | Physical | ||
10 | Warrior | Physical | ||||
10 | Warrior | Physical | ||||
40 | Warrior | Physical |
1 - 37 of 37