Terrify
| |||
Aura
| ||||
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Fear | |||||||||||||
Flags |
Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
| |||
| ||||
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Fear | |||||||||||||
Flags |
20 Elite | A H | Humanoid | ||
19 Elite | Wailing Caverns | A H | Beast | |
52 - 54 | Un'Goro Crater, Silithus | A H | Beast | |
57 Rare | Winterspring | A H | Beast | |
33 - 34 | Thousand Needles, Tanaris | A H | Beast | |
47 Rare | Searing Gorge | A H | Demon | |
23 - 24 | Duskwood, Westfall, Deadwind Pass | A H | Undead | |
Sneed's Shredder <Lumbermaster> | 20 Elite | The Deadmines | A H | Mechanical |