Glittering Sparks
Aura
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 90 yards (Ninety) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Dummy: | |||||||||||||
Effect #2 |
Apply Aura: Periodic Damage - Flat Value: 3230 to 3570 Radius: 90 yards Interval: 2 seconds |
|||||||||||||
Effect #3 |
Apply Aura: Decrease Run Speed % Value: -20 Radius: 90 yards Mechanic: Ensnared |
|||||||||||||
Flags |