Death Grip
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | 35 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Dummy: | |||||||||||||
Flags |
Quick Facts |
---|
Screenshots |
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | 35 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Dummy: | |||||||||||||
Flags |