Nagrand Cherry
Aura
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | 1 second | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Underwater Breathing | |||||||||||||
Flags |
Quick Facts |
---|
Screenshots |
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant cast | |||||||||||||
Cooldown | 1 second | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Underwater Breathing | |||||||||||||
Flags |