Whirlwind
Spell Details
|
||||||||||||||
Cost | 25 Rage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 10 seconds | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Forms | Berserker Stance | |||||||||||||
Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
Effect #1 |
Normalized Weapon Damage: Radius: 8 yards |
|||||||||||||
Effect #2 |
Trigger Spell:
|
|||||||||||||
Flags |