264 | 80 | Trinket | Vendors | Trinket | ||||
115 | 51 | Consumable | ||||||
85 | Other (Consumables) | |||||||
80 | Titanium Skeleton Key | Key | ||||||
70 | Cobalt Skeleton Key | Key | ||||||
56 | 40 | Consumable | ||||||
55 | Arcanite Skeleton Key | Key | ||||||
47 | Consumable | |||||||
40 | Truesilver Skeleton Key | Key | ||||||
34 | Consumable | |||||||
30 | Golden Skeleton Key | Key | ||||||
20 | Silver Skeleton Key | Key | ||||||
1 | Key | |||||||
1 | Quests | Quest | ||||||
1 | Key | |||||||
1 | Book | |||||||
1 | Quest | |||||||
1 | Quests | Key | ||||||
1 | 36 | Quest | ||||||
1 | Key | |||||||
1 | Quest |
1 - 21 of 21