Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
LinksLinksView in 3DView in 3D
1 - 50 of 56Next ›
65 | Drop, Mined, Prospected, Pickpocketed | Blue Gem | 12.5 | ||||||
65 | Drop, Mined, Prospected, Pickpocketed | Red Gem | 12.5 | ||||||
65 | Drop, Mined, Prospected, Pickpocketed | Green Gem | 12.5 | ||||||
65 | Drop, Mined, Prospected, Pickpocketed | Orange Gem | 12.5 | ||||||
65 | Drop, Mined, Prospected, Pickpocketed | Yellow Gem | 12.5 | ||||||
65 | Drop, Mined, Prospected, Pickpocketed | Purple Gem | 12.5 | ||||||
63 | 50 | Sneaking Potion | Potion | 12.5 | |||||
62 | 55 | Crafted, Vendor | Potion | 12.5 | |||||
59 | 54 | Held In Off-hand | Drop | Off-hand Frill | 3 | ||||
63 | 58 | One-Hand | Drop | Dagger | 3 | ||||
62 | 57 | Two-Hand | Drop | Staff | 3 | ||||
63 | 58 | One-Hand | Drop | One-Handed Sword | 3 | ||||
100 | 65 | Feet | Drop | Cloth Armor | 2 | ||||
97 | 64 | Neck | Arazzius the Cruel | Amulet | 2 | ||||
94 | 63 | Neck | Drop | Amulet | 2 | ||||
57 | 52 | One-Hand | Drop | One-Handed Sword | 2 | ||||
94 | 63 | One-Hand | Drop | One-Handed Axe | 2 | ||||
94 | 63 | Wrist | Drop | Leather Armor | 2 | ||||
88 | 61 | Main Hand | Drop | Dagger | 2 | ||||
97 | 64 | One-Hand | Drop | Dagger | 2 | ||||
61 | 56 | One-Hand | Mushgog | One-Handed Mace | 2 | ||||
94 | 63 | Feet | Drop | Mail Armor | 2 | ||||
97 | 64 | Feet | Drop | Mail Armor | 2 | ||||
97 | 64 | Two-Hand | Drop | Staff | 2 | ||||
88 | 61 | Chest | Drop | Plate Armor | 2 | ||||
94 | 63 | Chest | Drop | Plate Armor | 2 | ||||
88 | 61 | Back | Drop | Cloak | 2 | ||||
91 | 61 | Shoulder | Drop | Leather Armor | 2 | ||||
63 | 58 | Legs | Drop | Plate Armor | 2 | ||||
61 | 56 | Shoulder | Drop | Mail Armor | 2 | ||||
62 | 57 | Chest | Drop | Mail Armor | 2 | ||||
63 | 58 | Ranged | Mushgog | Bow | 2 | ||||
56 | 51 | Shoulder | Drop | Cloth Armor | 2 | ||||
63 | 58 | Head | Drop | Leather Armor | 2 | ||||
88 | 61 | One-Hand | Drop | One-Handed Mace | 2 | ||||
88 | 61 | Hands | Drop | Plate Armor | 2 | ||||
97 | 64 | Hands | Drop | Plate Armor | 2 | ||||
100 | 65 | Waist | Bonechewer Devastator | Plate Armor | 2 | ||||
94 | 63 | Waist | Drop | Plate Armor | 2 | ||||
91 | 62 | Hands | Drop | Cloth Armor | 2 | ||||
91 | 62 | Hands | Drop | Cloth Armor | 2 | ||||
100 | 65 | Head | Drop | Mail Armor | 2 | ||||
91 | 62 | Head | Drop | Leather Armor | 2 | ||||
100 | 65 | Legs | Drop | Leather Armor | 2 | ||||
62 | 57 | Wrist | Drop | Cloth Armor | 2 | ||||
61 | 55 | Finger | Drop | Ring | 2 | ||||
62 | 57 | One-Hand | Drop | One-Handed Mace | 2 | ||||
57 | 52 | Neck | Drop | Amulet | 2 | ||||
91 | 62 | Neck | Drop | Amulet | 2 | ||||
61 | 56 | One-Hand | Drop | One-Handed Axe | 2 |
1 - 50 of 56Next ›
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.