Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
LinksLinksView in 3DView in 3D
55 | 45 | Drop, Vendor | Food & Drink | 22.6 | |||||
65 | 55 | Drop | Food & Drink | 20.4 | |||||
65 | 55 | Crafted, Drop, Quest, Vendor, Pickpocketed | Potion | 14.5 | |||||
68 | 55 | Crafted, Drop, Quest, Vendor | Potion | 14.2 | |||||
41 | 31 | Crafted, Drop, Quest, Vendor, Fished | Potion | 11.5 | |||||
55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 11.2 | |||||
55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 11 | |||||
55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 10.8 | |||||
55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 10.6 | |||||
45 | 35 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 10.5 | |||||
55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 10.1 | |||||
65 | 55 | Drop, Pickpocketed | Food & Drink | 8.7 | |||||
65 | 55 | Drop, Vendor, Gathered, Pickpocketed | Food & Drink | 8.4 | |||||
65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 7.8 | |||||
65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 7.8 | |||||
65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 7.6 | |||||
65 | 55 | Drop, Vendor | Food & Drink | 7.5 | |||||
31 | 21 | Crafted, Drop, Vendor, Fished, Pickpocketed | Potion | 6.2 | |||||
32 | 22 | Crafted, Drop, Quest, Vendor, Fished | Potion | 5.6 | |||||
50 | Crafted, Drop | Metal & Stone | 5.1 | ||||||
40 | Crafted, Drop, Quest, Vendor, Skinned | Leather | 4.5 | ||||||
30 | Drop, Vendor, Pickpocketed | Cloth | 4 | ||||||
60 | Drop, Skinned | Leather | 3.5 | ||||||
60 | Drop, Pickpocketed | Cloth | 3.3 | ||||||
70 | Drop, Quest, Mined | Metal & Stone | 2.5 | ||||||
30 | Crafted, Drop, Vendor, Skinned | Leather | 2.5 | ||||||
25 | Drop, Mined | Metal & Stone | 2.4 | ||||||
35 | Drop, Quest, Mined | Metal & Stone | 2.4 | ||||||
60 | Drop, Quest, Mined | Metal & Stone | 2.3 | ||||||
30 | Drop, Mined | Metal & Stone | 2.3 | ||||||
40 | Drop, Quest, Mined | Metal & Stone | 2.2 | ||||||
35 | Crafted, Drop, Vendor | Cloth | 2.1 | ||||||
54 | Drop, Vendor, Gathered | Herb | 2 | ||||||
50 | Drop, Pickpocketed | Cloth | 2 | ||||||
70 | Drop, Mined | Metal & Stone | 1.91 | ||||||
65 | Drop, Quest, Mined | Metal & Stone | 1.89 | ||||||
52 | Drop, Vendor, Gathered | Herb | 1.85 | ||||||
40 | Drop, Quest, Vendor, Pickpocketed | Cloth | 1.85 | ||||||
42 | Drop, Gathered | Herb | 1.85 | ||||||
50 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 1.83 | ||||||
47 | Drop, Gathered | Herb | 1.83 | ||||||
56 | Drop, Vendor, Gathered | Herb | 1.77 | ||||||
46 | Drop, Gathered | Herb | 1.69 | ||||||
60 | Crafted, Drop | Cloth | 1.6 | ||||||
70 | Crafted, Drop | Metal & Stone | 1.44 | ||||||
70 | Drop, Vendor, Gathered | Herb | 1.42 | ||||||
70 | Drop, Vendor, Gathered | Herb | 1.28 | ||||||
70 | Crafted, Drop | Metal & Stone | 1.25 | ||||||
60 | Drop, Vendor, Gathered | Herb | 1.24 | ||||||
60 | Drop, Vendor, Gathered | Herb | 1.22 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.