Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 38 of 38
35 | undefined | 46.1 | |||||||
1 | Quest | 11.6 | The Player has accepted (Quest #0) | ||||||
44 | Misc. (Armor) | 6.4 | |||||||
1 | Consumable | 5.1 | |||||||
44 | 40 | Misc. (Armor) | 0.52 | ||||||
44 | 40 | Misc. (Armor) | 0.49 | ||||||
44 | 40 | Misc. (Armor) | 0.48 | ||||||
44 | 40 | Misc. (Armor) | 0.43 | ||||||
44 | 40 | Misc. (Armor) | 0.41 | ||||||
44 | 40 | Misc. (Armor) | 0.4 | ||||||
44 | 40 | Misc. (Armor) | 0.38 | ||||||
44 | 40 | Misc. (Armor) | 0.37 | ||||||
44 | 40 | Misc. (Armor) | 0.37 | ||||||
44 | 40 | Misc. (Armor) | 0.36 | ||||||
44 | 40 | Misc. (Armor) | 0.35 | ||||||
44 | 40 | Misc. (Armor) | 0.33 | ||||||
44 | 40 | Misc. (Armor) | 0.33 | ||||||
44 | 40 | Misc. (Armor) | 0.25 | ||||||
43 | 39 | Misc. (Armor) | 0.05 | ||||||
44 | 40 | One-Handed Axe | 0.05 | ||||||
36 | 35 | Misc. (Armor) | 0.04 | ||||||
26 | Junk | 0.03 | |||||||
1 | Consumable | 0.02 | |||||||
36 | 35 | Misc. (Armor) | 0.02 | ||||||
36 | 35 | Misc. (Armor) | 0.02 | ||||||
44 | 40 | Misc. (Armor) | 0.01 | ||||||
44 | 40 | Misc. (Armor) | 0.01 | ||||||
1 | Consumable | 0.01 | |||||||
1 | Consumable | 0.01 | |||||||
1 | Consumable | 0.01 | |||||||
1 | Consumable | 0.01 | |||||||
1 | Consumable | 0.01 | |||||||
44 | Misc. (Armor) | 0.01 | |||||||
35 | 35 | One-Handed Axe | 0.01 | ||||||
36 | 35 | Misc. (Armor) | 0.01 | ||||||
36 | 35 | Misc. (Armor) | 0.01 | ||||||
35 | 35 | One-Handed Axe | 0.01 | ||||||
40 | 10 | Book | 0.01 |
1 - 38 of 38
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.