Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 - 32 of 32
44 | 40 | Misc. (Armor) | 5.3 | |||||
44 | 40 | Misc. (Armor) | 4.7 | |||||
44 | 40 | Misc. (Armor) | 4.6 | |||||
44 | 40 | Misc. (Armor) | 4.5 | |||||
44 | 40 | Misc. (Armor) | 4.3 | |||||
44 | 40 | Misc. (Armor) | 4.1 | |||||
44 | 40 | Misc. (Armor) | 4 | |||||
44 | 40 | Misc. (Armor) | 4 | |||||
44 | 40 | Misc. (Armor) | 3.9 | |||||
1 | Junk | 2.8 | ||||||
35 | Junk | 0.38 | ||||||
35 | Junk | 0.35 | ||||||
35 | Junk | 0.31 | ||||||
43 | 39 | Misc. (Armor) | 0.27 | |||||
44 | 40 | One-Handed Axe | 0.27 | |||||
43 | 39 | Misc. (Armor) | 0.25 | |||||
40 | 10 | Junk | 0.22 | |||||
43 | 39 | Misc. (Armor) | 0.21 | |||||
44 | 40 | One-Handed Axe | 0.21 | |||||
1 | Junk | 0.19 | ||||||
40 | 10 | Book | 0.16 | |||||
43 | 39 | Misc. (Armor) | 0.15 | |||||
43 | 39 | One-Handed Axe | 0.15 | |||||
44 | 40 | Misc. (Armor) | 0.13 | |||||
43 | 39 | Misc. (Armor) | 0.12 | |||||
35 | 35 | One-Handed Axe | 0.09 | |||||
43 | 39 | One-Handed Axe | 0.06 | |||||
36 | 35 | Misc. (Armor) | 0.06 | |||||
35 | 35 | One-Handed Axe | 0.05 | |||||
36 | 35 | Misc. (Armor) | 0.05 | |||||
43 | 39 | Misc. (Armor) | 0.02 | |||||
36 | 35 | Misc. (Armor) | 0.01 |
1 - 32 of 32
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.