Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
1 | Junk | 8.1 | ||||||
35 | Junk | 2.4 | ||||||
35 | undefined | 2.2 | ||||||
35 | undefined | 1.56 | ||||||
1 | Junk | 0.56 | ||||||
35 | Junk | 0.53 | ||||||
35 | Junk | 0.36 | ||||||
1 | Junk | 0.31 | ||||||
36 | 35 | Misc. (Armor) | 0.25 | |||||
42 | 38 | One-Handed Axe | 0.23 | |||||
40 | Junk | 0.23 | ||||||
36 | 35 | Misc. (Armor) | 0.2 | |||||
36 | 35 | Misc. (Armor) | 0.19 | |||||
36 | 35 | Misc. (Armor) | 0.18 | |||||
36 | 35 | Misc. (Armor) | 0.18 | |||||
42 | 39 | Misc. (Armor) | 0.16 | |||||
36 | 35 | Misc. (Armor) | 0.15 | |||||
36 | 35 | Misc. (Armor) | 0.15 | |||||
42 | 39 | Misc. (Armor) | 0.14 | |||||
36 | 35 | Misc. (Armor) | 0.14 | |||||
36 | 35 | Misc. (Armor) | 0.14 | |||||
36 | 35 | Misc. (Armor) | 0.14 | |||||
36 | 35 | Misc. (Armor) | 0.14 | |||||
35 | 35 | One-Handed Axe | 0.14 | |||||
35 | 35 | One-Handed Axe | 0.13 | |||||
35 | 35 | One-Handed Axe | 0.13 | |||||
35 | 35 | One-Handed Axe | 0.12 | |||||
36 | 35 | Misc. (Armor) | 0.12 | |||||
36 | 35 | Misc. (Armor) | 0.12 | |||||
35 | 35 | One-Handed Axe | 0.12 | |||||
36 | 35 | Misc. (Armor) | 0.11 | |||||
36 | 35 | Misc. (Armor) | 0.11 | |||||
36 | 35 | Misc. (Armor) | 0.11 | |||||
36 | 35 | Misc. (Armor) | 0.11 | |||||
36 | 35 | Misc. (Armor) | 0.11 | |||||
43 | 39 | Misc. (Armor) | 0.1 | |||||
43 | 39 | Misc. (Armor) | 0.1 | |||||
42 | 38 | Misc. (Armor) | 0.1 | |||||
44 | 40 | Misc. (Armor) | 0.1 | |||||
42 | 39 | Misc. (Armor) | 0.1 | |||||
42 | 39 | One-Handed Axe | 0.1 | |||||
36 | 35 | Misc. (Armor) | 0.1 | |||||
36 | 35 | Misc. (Armor) | 0.1 | |||||
36 | 35 | Misc. (Armor) | 0.1 | |||||
36 | 35 | Misc. (Armor) | 0.1 | |||||
44 | 40 | One-Handed Axe | 0.1 | |||||
1 | Junk | 0.1 | ||||||
35 | 35 | One-Handed Axe | 0.09 | |||||
36 | 35 | Misc. (Armor) | 0.09 | |||||
35 | 35 | One-Handed Axe | 0.09 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.