Quick Facts |
---|
|
Screenshots (1) |
LinksLinksView in 3DView in 3D
5 | Drop, Vendor, Fished, Pickpocketed | Cloth | 42.4 | ||||||
15 | 5 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 6.5 | |||||
15 | 5 | Drop, Quest, Vendor | Food & Drink | 4.3 | |||||
15 | 5 | Crafted, Drop, Quest, Vendor, Fished | Potion | 2.2 | |||||
1 | Drop, Vendor | Scroll | 1.5 | ||||||
15 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 1.3 | ||||||
1 | Crafted, Drop, Quest, Vendor | Scroll | 1.3 | ||||||
1 | Crafted, Drop, Vendor | Scroll | 0.86 | ||||||
13 | 8 | Hands | Drop | Mail Armor | 0.72 | ||||
13 | 3 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 0.72 | |||||
12 | 7 | Feet | Drop | Cloth Armor | 0.72 | ||||
13 | 8 | Waist | Drop, Pickpocketed | Cloth Armor | 0.72 | ||||
13 | 8 | Feet | Drop | Mail Armor | 0.64 | ||||
13 | 8 | Back | Drop | Cloak | 0.44 | ||||
12 | 7 | Waist | Drop | Cloth Armor | 0.44 | ||||
14 | 9 | Wrist | Drop | Cloth Armor | 0.44 | ||||
7 | Drop, Fished, Mined, Prospected, Pickpocketed | Simple Gem | 0.4 | ||||||
20 | Drop | Tailoring Pattern | 0.22 | ||||||
13 | Drop, Fished | Leatherworking Pattern | 0.22 | ||||||
12 | 7 | Wrist | Drop | Mail Armor | 0.22 | ||||
12 | 7 | Wrist | Drop | Leather Armor | 0.22 | ||||
14 | 9 | Feet | Drop | Leather Armor | 0.22 | ||||
1 | Crafted, Drop, Quest, Vendor | Scroll | 0.22 | ||||||
13 | 8 | Back | Drop | Cloak | 0.22 | ||||
12 | Drop | Alchemy Recipe | 0.16 | ||||||
14 | 9 | Feet | Drop | Cloth Armor | 0.16 | ||||
14 | 9 | Waist | Drop, Pickpocketed | Cloth Armor | 0.15 | ||||
12 | 7 | Wrist | Drop | Cloth Armor | 0.15 | ||||
14 | 9 | Back | Drop | Cloak | 0.15 | ||||
15 | 10 | Hands | Drop | Cloth Armor | 0.15 | ||||
11 | 6 | Legs | Drop | Cloth Armor | 0.15 | ||||
13 | 8 | Feet | Drop | Cloth Armor | 0.15 | ||||
13 | 8 | Chest | Drop | Cloth Armor | 0.15 | ||||
13 | 8 | Ranged | Drop | Gun | 0.15 | ||||
13 | 8 | Main Hand | Drop | One-Handed Sword | 0.15 | ||||
12 | 7 | Two-Hand | Drop | Two-Handed Axe | 0.15 | ||||
13 | 8 | Ranged | Drop | Bow | 0.15 | ||||
14 | 9 | One-Hand | Drop | Dagger | 0.15 | ||||
12 | 7 | Main Hand | Drop | One-Handed Mace | 0.15 | ||||
14 | 9 | Two-Hand | Drop | Two-Handed Sword | 0.15 | ||||
12 | 7 | Two-Hand | Drop | Staff | 0.15 | ||||
14 | 9 | Two-Hand | Drop | Two-Handed Mace | 0.15 | ||||
12 | 7 | Back | Drop | Cloak | 0.15 | ||||
14 | 9 | Waist | Drop | Leather Armor | 0.15 | ||||
15 | 10 | Feet | Drop | Leather Armor | 0.15 | ||||
11 | 6 | Wrist | Drop | Leather Armor | 0.15 | ||||
13 | 8 | Hands | Drop | Leather Armor | 0.15 | ||||
14 | 9 | Legs | Drop | Leather Armor | 0.15 | ||||
11 | 6 | Chest | Drop | Leather Armor | 0.15 | ||||
15 | 10 | Shield | Drop | Shield | 0.15 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.