Quick Facts |
---|
|
Screenshots (1) |
LinksLinksView in 3DView in 3D
60 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
Drop | Quest | 100 | The Player has accepted ![]() | |||||||
60 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
60 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
Drop | Quest | 100 | The Player has accepted ![]() | |||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
60 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
60 | Drop | Quest | 100 | The Player has accepted ![]() | ||||||
1 | Drop, Pickpocketed | Quest | 79.7 | |||||||
50 | Drop, Pickpocketed | Cloth | 26.4 | |||||||
55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 4.1 | ||||||
55 | 45 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 3 | ||||||
55 | 45 | Drop, Vendor | Food & Drink | 2.1 | ||||||
59 | 49 | Crafted, Drop, Quest, Vendor | Potion | 1.42 | ||||||
50 | 40 | Crafted, Drop, Vendor | Scroll | 0.65 | ||||||
50 | 40 | Crafted, Drop, Vendor | Scroll | 0.62 | ||||||
1 | Drop | Junk | 0.48 | |||||||
50 | 40 | Drop, Vendor | Scroll | 0.32 | ||||||
1 | Drop | Junk | 0.32 | |||||||
65 | 60 | Relic | Mushgog | Idol | 0.17 | |||||
65 | 60 | Relic | Mushgog | Libram | 0.17 | |||||
65 | 60 | Relic | Sack of Spoils | Totem | 0.17 | |||||
1 | Drop | Quest | 0.16 | |||||||
51 | Drop | Tailoring Pattern | 0.16 | |||||||
55 | Drop | Junk | 0.16 | |||||||
50 | 40 | Crafted, Drop, Vendor | Scroll | 0.16 | ||||||
45 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.14 | |||||||
40 | Drop, Mined, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
45 | 40 | Ranged | Drop | Bow | 0.12 | |||||
42 | 37 | Shield | Drop | Shield | 0.12 | |||||
46 | 41 | Main Hand | Drop | One-Handed Mace | 0.12 | |||||
42 | 37 | Waist | Drop | Cloth Armor | 0.12 | |||||
46 | 41 | Feet | Drop | Cloth Armor | 0.12 | |||||
44 | 39 | Wrist | Drop | Cloth Armor | 0.12 | |||||
47 | 42 | Back | Drop | Cloak | 0.12 | |||||
48 | 43 | Hands | Drop | Cloth Armor | 0.12 | |||||
43 | 38 | Head | Drop | Cloth Armor | 0.12 | |||||
45 | 40 | Legs | Drop | Cloth Armor | 0.12 | |||||
49 | 44 | Shoulder | Drop | Cloth Armor | 0.12 | |||||
43 | 38 | Chest | Drop | Cloth Armor | 0.12 | |||||
50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.12 | |||||
44 | 39 | One-Hand | Drop | Dagger | 0.12 | |||||
48 | 43 | Main Hand | Drop | One-Handed Axe | 0.12 |
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.