Quick Facts |
---|
|
Screenshots |
None yet – Submit one! |
LinksLinksView in 3DView in 3DCompareCompareFind upgrades…Find upgrades…
1 - 25 of 25
?? Boss | Azshara | A H | Dragonkin | 1.33 | |
?? Boss | Feralas | A H | Dragonkin | 1.33 | |
?? Boss | The Hinterlands | A H | Dragonkin | 1.33 | |
?? Boss | A H | Demon | 0.28 | ||
?? Boss | A H | Dragonkin | 1.33 | ||
?? Boss | A H | Elemental | 1.33 | ||
?? Boss | Duskwood | A H | Dragonkin | 1.33 | |
?? Boss | Azshara | A H | Dragonkin | 1.33 | |
62 Elite | Wetlands | A H | Dragonkin | 0.02 | |
Blackhand Assassin <Blackhand Legion> | 60 - 61 Elite | Blackrock Spire | A H | Humanoid | 0.02 |
Blackhand Elite <Blackhand Legion> | 60 - 61 Elite | Blackrock Spire | A H | Humanoid | 0.02 |
62 Elite | Blackwing Lair | A H | Dragonkin | 0.02 | |
61 Elite | Blackwing Lair | A H | Humanoid | 0.02 | |
61 - 62 Elite | Molten Core | A H | Elemental | 0.02 | |
Goraluk Anvilcrack <Blackhand Legion Armorsmith> | 61 Rare Elite | Blackrock Spire | A H | Humanoid | 2 |
59 - 61 Elite | Zul'Gurub | A H | Humanoid | 0.02 | |
61 - 62 Elite | Molten Core | A H | Elemental | 0.02 | |
62 Elite | Molten Core | A H | Giant | 0.02 | |
62 Elite | Blackrock Spire | A H | Dragonkin | 0.02 | |
60 - 61 Elite | Blackrock Spire | A H | Dragonkin | 0.02 | |
60 - 61 Elite | Blackrock Spire | A H | Dragonkin | 0.02 | |
58 - 61 Elite | Scholomance | A H | Undead | 0.02 | |
59 - 61 Elite | Scholomance | A H | Undead | 0.02 | |
61 Elite | Zul'Gurub | A H | Beast | 0.04 | |
62 Elite | Temple of Ahn'Qiraj | A H | Not specified | 0.02 |
1 - 25 of 25
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.